Ọkwa No. | Ọdịdị | Ebe nro / ℃ | Ọnụego mgbanwe / s | Pellet eruba / mm (125 ℃) | phenol efu /% | Njirimara |
DR-103 | Uru na-acha odo odo na-ada ada | 90-93 | 28-35 | ≥70 | ≤3.5 | Ezigbo polymerization ọnụego / nlereanya & isi |
DR-106C | Uru na-acha odo odo na-ada ada | 95-98 | 20-27 | ≥45 | ≤3.0 | Ọnụego polymerization dị mma Mgbochi husking |
DR-1387 | Uru na-acha odo odo na-ada ada | 85-89 | 80-120 | ≥120 | ≤1.0 | Ike dị elu |
DR-1387S | Uru na-acha odo odo na-ada ada | 87-89 | 60-85 | ≥120 | ≤1.0 | Ike dị elu |
DR-1388 | Uru na-acha odo odo na-ada ada | 90-94 | 80-110 | ≥90 | ≤0.5 | Ike etiti gburugburu-enyi na enyi |
DR-1391 | Iri ahụ n'ụdị saffron na-acha odo odo | 93-97 | 50-70 | ≥90 | ≤1.0 | Nkedo ígwè |
DR-1391Y | Uru na-acha odo odo na-ada ada | 94-97 | 90-120 | ≥90 | ≤1.0 | Nkedo ígwè gburugburu-enyi na enyi |
DR-1393 | Uru na-acha odo odo na-ada ada | 83-86 | 60-85 | ≥120 | ≤2.0 | Ike dị oke elu |
DR-1396 | Iri ahụ n'ụdị saffron na-acha odo odo | 90-94 | 28-35 | ≥60 | ≤3.0 | Ọnụego polymerization dị mma Ike etiti |
Nkwakọ ngwaahịa:
Mpempe akwụkwọ mpempe akwụkwọ mpempe akwụkwọ na akpa rọba, 40kg / akpa, 250kg, 500kg / ton akpa.
Nchekwa:
Ekwesịrị ịchekwa ngwaahịa a n'ime ụlọ akọrọ, dị jụụ, ikuku ikuku, na ụlọ nkwakọba ihe mmiri ozuzo, na-esi na isi mmalite okpomọkụ. Ọnọdụ nchekwa dị n'okpuru 25 ℃ na iru mmiri dị n'okpuru 60%. Oge nchekwa ahụ bụ ọnwa 12, yana ngwaahịa a nwere ike ịga n'ihu na-eji ya mgbe anwalechara ya ma ruo eruo mgbe njedebe.